Ferrari Motor Ferrari Challenge News


17 March 2006

AUDI R10 TDI CONTINUES DOMINANCE IN PRACTICE FOR MOBIL 1 TWELVE HOURS OF SEBRING

Allan McNish posted the best time of Thursday morning's practice session in the No. 2 Audi R10 TDI.

Pedro Lamy turned the best GT1 lap of the session in the No. 009 Aston Martin Racing Aston Martin DBR9. Lamy's time of 1:55.918 was a half second quicker than the No. 007 sister car of Tomas Enge, Darren Turner and Nicolas Kiesa.

The No. 009 Aston Martin Racing DBR9 of Pedro Lamy was fastest in GT1 Thursday morning.
In the last practice session before today's qualifying session at the Mobil 1 Twelve Hours of Sebring, Audi Sport North America's diesel-powered No. 2 Audi R10 TDI continued to give the German manufacturer a strong hold on the top of the speed chart. Allan McNish set the fastest time of the hour-long session with a 1:48.016 lap around Sebring International Raceway.

The R10 TDI is making its worldwide race debut in the opening round of the 2006 American Le Mans Series. McNish, who will team with Tom Kristensen and Dindo Capello, was 1.154 seconds better than the No. 6 Penske Racing Porsche RS Spyder of Lucas Luhr. The German's time was the best among the LMP2 entries, only 0.3 seconds ahead of the No. 7 sister car.



It marked the first time that the two Aston Martins were 1-2 in any session this week, knocking Corvette Racing's two Corvette C6.Rs to third and fourth.

The debut of Risi Competizione's Ferrari F430GT continues to go exceptionally well. Ralf Kelleners set the best GT2 time of the session in the No. 62 entry at 2:03.867. The No. 23 Alex Job Racing Porsche was second, followed by the No. 50 Multimatic Motorsports Team Panoz Panoz Esperante GTLM.

Qualifying for the 54th Mobil 1 Twelve Hours of Sebring is set for 2:35 p.m. EST this afternoon.

The American Le Mans Series begins its 2006 season with the 54th Mobil 1 Twelve Hours of Sebring. The 12-hour endurance classic is scheduled for 10:30 a.m. EST on Saturday at Sebring International Raceway. It will be televised live on SPEED Channel in North America and MotorsTV in Europe. In addition, Greenlight-Television will distribute the race worldwide to more than 510 million households. American Le Mans Radio will have flag-to-flag coverage available at www.americanlemans.com, along with IMSA Live Timing & Scoring.

54th Annual Mobil 1 Twelve Hours of Sebring

Sebring International Raceway / 3.7 miles

March 13-14, 2006 / Sebring, Florida

Practice 3

Cl Car Best

Pos Pos No. Class Drivers Time Speed

1 1 2 LMP1 Capello/ Kristensen/McNish 1:48.016 123.31

2 1 6 LMP2 Maassen/ Luhr/Collard 1:49.170 122.01

3 2 7 LMP2 Bernhard/ Dumas/Long 1:49.419 121.73

4 2 1 LMP1 Biela/ Pirro/Werner 1:49.511 121.63

5 3 20 LMP1 Dyson/ G.Smith 1:50.994 120.00

6 3 37 LMP2 C.Field/ Halliday/J.Field 1:51.720 119.22

7 4 33 LMP2 Barazi/ Vergers/Julian 1:52.921 117.95

8 5 41 LMP2 Binnie/ Timpany/Sutherland 1:53.210 117.65

9 6 10 LMP2 Lally/ Gue/A.Davis 1:53.299 117.56

10 4 9 LMP1 Dayton/ Knoop/Fisken 1:53.816 117.03

11 1 009 LMGT1 Bright/ Lamy/Sarrazin 1:55.918 114.90

12 5 12 LMP1 Lewis/ McMurry/Willman 1:56.015 114.81

13 2 007 LMGT1 Enge/ Kiesa/Turner 1:56.681 114.15

14 7 8 LMP2 Bach/ Cosmo/Matos 1:57.204 113.64

15 3 3 LMGT1 Fellows/ O'Connell/Papis 1:57.587 113.27

16 4 4 LMGT1 Gavin/ Beretta/Magnussen 1:57.621 113.24

17 5 26 LMGT1 Ruberti/ Babini/J.Davies 1:59.936 111.05

18 6 25 LMGT1 Weickardt/ Borcheller/TBA 2:02.985 108.30

19 1 62 LMGT2 Kelleners/ Melo/Lazzaro 2:03.867 107.53

20 2 23 LMGT2 Rockenfeller/ Graf/Rahal 2:03.903 107.50

21 3 50 LMGT2 Maxwell/ Brabham/Bourdais 2:03.908 107.49

22 4 31 LMGT2 J.Bergmeister/ T.Bergmeister/Jonsson 2:04.046 107.38

23 5 45 LMGT2 van Overbeek/ Fogarty/Lieb 2:04.222 107.22

24 6 51 LMGT2 Jeannette/ Milner/Janqueira 2:04.602 106.90

25 7 21 LMGT2 Auberlen/ Hand/James 2:05.036 106.52

26 8 44 LMGT2 Law/ Neiman/Pechnik 2:05.060 106.50

27 9 80 LMGT2 Tomlinson/ Dean/Kimber-Smith 2:05.141 106.44

28 10 22 LMGT2 Marks/ Sellers/Jensen 2:05.762 105.91

29 11 86 LMGT2 Bleekemolen/ Hezemans 2:05.908 105.79

30 12 85 LMGT2 Kox/ Crevels 2:05.922 105.78

31 13 55 LMGT2 Ehret/ Nielsen/Farnbacher 2:06.218 105.53

32 14 78 LMGT2 Pumpelly/ Thornton/Patterson 2:10.621 101.97

33 15 56 LMGT2 Vonka/ Casadei/McCormick 2:17.350 96.97

34 6 16 LMP1 Weaver/ Leitzinger/Wallace 2:40.841 82.81

35 16 79 LMGT2 Sugden/ Matthews/Henzler -.--- -

Fastest Drivers:

P1 Allan McNish

P2 Lucas Luhr

GT1Pedro Lamy

GT2Ralf Kelleners



Comments

Nessun commento presente

Add Comment

This item is closed, it's not possible to add new comments to it or to vote on it